Compressor Type |
Pressure Variant |
Max. Working Pressure |
Capacity FAD |
Installed Motor Power |
||||
Bar (e) |
psig |
l/s |
M3/min |
cfm |
kW |
hp |
||
KE 30 |
10 |
10 |
157 |
51 |
3.1 |
107 |
22 |
30 |
13 |
13 |
181 |
45 |
207 |
98 |
22 |
30 |
|
KE 40 | 10 | 10 | 145 | 82 | 4.9 | 175 | 30 | 40 |
13 | 13 | 189 | 71 | 4.3 | 151 | 30 | 40 | |
KE 50 | 10 | 10 | 145 | 102 | 6.1 | 216 | 37 | 50 |
13 | 13 | 189 | 85 | 5.1 | 180 | 37 | 50 | |
KE 60 | 10 | 10 | 145 | 128 | 7.7 | 270 | 45 | 60 |
13 | 13 | 189 | 105 | 5.4 | 225 | 45 | 60 | |
KE 75 | 10 | 10 | 145 | 156 | 9.5 | 331 | 55 | 75 |
13 | 13 | 189 | 117 | 10.6 | 375 | 55 | 75 | |
KE 100 | 10 | 10 | 145 | 210 | 12.6 | 445 | 75 | 100 |
13 | 13 | 189 | 177 | 10.6 | 375 | 75 | 100 | |
KE 125 | 10 | 10 | 145 | 250 | 15.0 | 529 | 90 | 125 |
13 | 13 | 189 | 216 | 13.0 | 458 | 90 | 125 |
Trident Refrigeration Dryers are suitable for all compressed air systems like :
We are Supplier of KULMEC quality Air Compressor
SpecificationWe are Supplier Kumec screw air compressor from 20 HP to 100 HP screw air compressors
Specification: